Scan the QR code
Product Description
6.5mm Multi Segments 24x8.4-7.6x15mm for hard granite fast cutting



Specifications:
| Romatools Diamond Segments For Granite,Sandstone,Basalt | |||
| Diameter | Segment No. | Recommended Segment Size(mm) | |
| inch | mm | ||
| 12 | D300 | 21 | 40x2.8x12、40x3.0x12 |
| 14 | D350 | 24 | 40x3.0x12、40x3.2x15 |
| 16 | D400 | 28 | 40x3.6x12、40x3.6x15、20x3.6x20 |
| 18 | D450/D500 | 32/36 | 40x4.0x15、40x4.2x15、20x4.0x15 |
| 24 | D600 | 42/56 | 40x4.8x15、24x5.4/4.8x15 |
| 32 | D800 | 46/64 | 40x6.0x10、40x6.0x15、24x6.1/5.5x15 |
| 40 | D1000 | 70 | 24x7.0/6.2x15、24x7.1/6.5x15 |
| 48 | D1200 | 80 | 24x7.4/6.6x15、24x7.8/7.2x15、23x7.5/6.5x13、24x7.4/6.6x20、24x8.5x15 |
| 52/56 | D1300/1400 | 88/92 | 24x8.0/7.2x15、24x8.4/7.6x15、24x8.8/8.0x15、24x8.4/7.6x20、24x9.0x15 |
| 64 | D1600 | 108 | 23x9.2/8.4x13、24x9.2/8.4x15、24x9.6/8.8x15、24x9.2/8.4x20、24x10x15 |
| 72 | D1800 | 120 | 24x10.2/9.4x15、24x10.6/9.8x15、24x10.6/9.8x20、24x11x15 |
| 80 | D2000 | 128 | 24x10.6/9.8x15、24x10.6/9.8x20、24x11/10x20、24x12x15 |
| 88 | D2200 | 132 | 24x11.5/10.5x15、24x11.5/10.5x20、23x14/13x15、24x14/13x20 |
| 100 | D2500 | 140 | 24x12.5/11.5x15、24x12.5/11.5x20、23x13/12x15、24x12.5/11.5x25 |
| 120 | D3000 | 160 | 24x12.5/11.5x15、23x13/12x15、24x12.5/11.5x20、23x12.5/11.5x15 |
| 140 | D3500 | 180 | 23x13/12x15、23x14/13x15、24x14/13x20、24x13.5/12.5x25 |
| Note:Other specifications are available upon request! | |||

About Romatools:




